Camping Price List
Price List Season 2023
Period | Free pitch | Pitch with semi-veranda and refrigerator | Caravans | *Daily attendance per person | *Daily attendance children 3/5 years old | *Daily attendance children 6/11 years | *Daily camper van parking |
---|---|---|---|---|---|---|---|
01-04 | € 12,00 | € 16,00 | € 25,00 | € 6,50 | € 3,50 | € 5,00 | € 13,00 |
01-06 | € 16,00 | € 19,00 | € 32,00 | € 7,50 | € 3,80 | € 5,80 | € 15,00 |
11-06 | € 17,00 | € 19,00 | € 35,00 | € 8,00 | € 4,00 | € 6,00 | € 16,00 |
01-07 | € 25,00 | € 30,00 | € 53,00 | € 8,50 | € 4,30 | € 6,50 | € 22,00 |
16-07 | € 27,00 | € 33,00 | € 55,00 | € 8,50 | € 4,30 | € 6,50 | € 24,00 |
30-07 | € 33,00 | € 38,00 | € 60,00 | € 9,00 | € 4,80 | € 6,80 | € 26,00 |
01-09 | € 17,00 | € 19,00 | € 50,00 | € 8,00 | € 4,00 | € 6,00 | € 16,00 |
16-09 | € 16,00 | € 19,00 | € 33,00 | € 7,50 | € 3,80 | € 5,80 | € 15,00 |
01-10 | € 12,00 | € 16,00 | € 25,00 | € 6,50 | € 3,50 | € 5,00 | € 13,00 |
Cleaning | € 35,00 | ||||||
Camper Service | € 22,00 |
- All rates are DAILY rates, irrespective of the time of entry.
- The day of departure will also be counted if this takes place after 10 a.m.
- Payment: 30% on booking and balance on arrival at the village.
- Prices include 10% VAT. TOURIST TAX NOT INCLUDED
ALL guests of Camping Villaggio Calacavallo, wherever they are staying (Boungalows/apartments, Caravans, Campsite pitch, Camper van area), are required to pay the daily presence fee per person upon check-in at the reception office at the entrance of the structure, according to the current price list.
(*) ATTENTION: for a complete calculation, the cost of daily attendance must also be added.
Children: 0-2 years free
ROULOTS: final cleaning obligatory. Linen is not provided.
Camper parking not bookable, availability to be checked when passing through.
Camper parking allowed: maximum 2 days.
All campsite services are INCLUDED.